Rates
Regular Rates
| Kafunta River Lodge | ||||
|---|---|---|---|---|
| 2008 |
Green Season 1 Jan - 10 Jan 1 Mar - 31 Mar |
Shoulder Season 1 Apr - 30 Jun |
Peak Season 1 Jul - 31 Oct |
Green Season 1 Nov - 31 Dec |
| Standard Chalet | ||||
| Rack | US$220 ppn | US$260 ppn | US$375 ppn | US$260 ppn |
| Single Supplement | US$55 ppn | US$55 ppn | US$90 ppn | US$55 ppn |
| Luxury Suite | ||||
| Rack | US$270 ppn | US$310 ppn | US$425 ppn | US$310 ppn |
| Single Supplement | US$55 ppn | US$55 ppn | US$90 ppn | US$55 ppn |
| Island Bush Camp | ||||
| 2008 |
Peak Season 20 May to 31 Oct |
|||
| Rack | US$350 ppn | |||
| Single Supplement | US$90 ppn | |||
| Kafunta River Lodge | ||||
|---|---|---|---|---|
| 2009 |
Green Season 1 Jan - 31 Mar |
Shoulder Season 1 Apr - 31 May |
Peak Season 1 Jun - 31 Oct |
Shoulder Season 1 Nov - 31 Mar 2010 |
| Standard Chalet | ||||
| Rack | US$300 ppn | US$360 ppn | US$430 ppn | US$360 ppn |
| Single Supplement | US$60 ppn | US$70 ppn | US$90 ppn | US$70 ppn |
| Luxury Suite | ||||
| Rack | US$350 ppn | US$410 ppn | US$480 ppn | US$410 ppn |
| Single Supplement | US$60 ppn | US$70 ppn | US$90 ppn | US$70 ppn |
| Island Bush Camp | ||||
| 2009 |
Peak Season 20 May to 31 Oct |
|||
| Rack | US$460 ppn | |||
| Single Supplement | US$90 ppn | |||
The rates are per person per night sharing, inclusive of accommodation, all game activities (walking safaris 1st June to 31st October), all meals and snacks, National Park entry fees, laundry and transfer from Mfuwe Airport.
Local drinks and house wine are included in the Peak Season (1st July to 31st October). Imported drinks are extra.
Package Rates
| 2008 |
6 day Bush Experience (5 nights) 20 May to 31 Oct |
8 day Bush Experience (7 nights) 20 May to 31 Oct |
9 day River Experience (8 nights) 20 Jan to 31 Mar |
|---|---|---|---|
| Description |
|
|
|
| Standard Rates | |||
| Rack | US$1,560 ppn | US$2,295 ppn | US$2,600 ppn |
| Single Supplement | US$400 ppn | US$560 ppn | US$275 ppn |
| Specials | 20 May to 30 June | ||
| Rack | US$1,350 ppn | US$1,860 ppn | |
| Single Supplement | US$275 ppn | US$385 ppn | |
| Extra night Kafunta or Island Bush Camp | |||
| Rack | US$290 ppn | US$290 ppn | US$220 ppn |
| Single Supplement | US$80 ppn | US$80 ppn | US$55 ppn |
| 2008 |
10 night Bush & Beach Experience 1 Jul to 31 Oct |
11 day North/South Luangwa Safari (10 nights) 1 Jun to 31 Oct |
|
| Description |
|
|
|
| Standard Rates | |||
| Rack | * US$4,267.50 ppn | * US$3,450 ppn | |
| Single Supplement | NA | US$800 ppn | |
| Specials | |||
| Rack | |||
| Single Supplement | |||
| Extra night Kafunta or Island Bush Camp | |||
| Rack | US$290 ppn | ||
| Single Supplement | US$80 ppn | ||
| * Minimum two people, extra flights US$490 pp, North Luangwa return. | |||
| 2009 |
6 day Bush Experience (5 nights) 20 May to 31 Oct |
8 day Bush Experience (7 nights) 20 May to 31 Oct |
9 day River Experience (8 nights) 20 Jan to 31 Mar |
|---|---|---|---|
| Description |
|
|
|
| Standard Rates | |||
| Rack | US$1,790 ppn | US$2,510 ppn | US$3,150 ppn |
| Single Supplement | US$460 ppn | US$650 ppn | US$275 ppn |
| Specials | 20 May to 30 June | 20 Jan to 31 Mar | |
| Rack | US$1,550 ppn | US$2,170 ppn | US$3,150 ppn |
| Single Supplement | US$315 ppn | US$440 ppn | |
| Extra night Kafunta or Island Bush Camp | |||
| Rack | US$360 ppn | US$360 ppn | US$360 ppn |
| Single Supplement | US$90 ppn | US$90 ppn | US$90 ppn |
| 2009 |
10 night Bush & Beach Experience 1 Jul to 31 Oct |
11 day North/South Luangwa Safari (10 nights) 10 Jun to 31 Oct |
13 day North/South Luangwa Safari (12 nights) 10 Jun to 31 Oct |
| Description |
|
|
|
| Standard Rates | |||
| Rack | * US$4,267.50 ppn | * US$4,230 ppn | * US$4,950 ppn |
| Single Supplement | NA | US$1,250 ppn | US$1,450 ppn |
| Specials | |||
| Rack | |||
| Single Supplement | |||
| Extra night Kafunta or Island Bush Camp | |||
| Rack | US$360 ppn | US$360 ppn | |
| Single Supplement | US$90 ppn | US$90 ppn | |
| 2009 |
8 night Luangwa & Zambezi Experience 1 Jun to 31 Oct |
10 night Luangwa & Zambezi Experience 1 Jun to 31 Oct |
|
| Description |
|
|
|
| Standard Rates | |||
| Rack | US$4,190 ppn | US$4,950 ppn | |
| Single Supplement | US$685 ppn | US$840 ppn | |
| Specials | |||
| Rack | |||
| Single Supplement | |||
| Extra night Kafunta or Island Bush Camp | |||
| Rack | |||
| Single Supplement | |||
| * Minimum two people, extra flights US$490 pp, North Luangwa return. | |||
The rates are per person sharing, inclusive of accommodation, all game drives, walking safaris and night drives at Kafunta River Lodge, all meals and snacks, National Park entry fees and all transfers. Drinks are extra.
Booking Information
- A deposit of 25% of the quoted rate is required to confirm the booking
- Full payment is due at least 30 days prior to arrival
Cancellations are subject to the following fees:
- 90 – 31 days: 50% cancellation fee
- 31 – 0 days: 100% cancellation fee
